Symbol of the Government of Canada
Notices:

As of Dec. 15, the OTTAWA MACDONALD-CARTIER INT’L A and HAMILTON A airport stations will switch over to new partner maintained and operated stations. Due to a new format, hourly and daily data from these stations will not be available from our website. We ask for your patience while we are working to upgrade our system to display these data. If you have any questions or concerns, please contact us at climate.services@ec.gc.ca


We are currently experiencing some problems with the French version of the Climate Summaries on our Products & Services page. We are working to rectify the problem and ask for your patience during this time of technical difficulty. In the meantime, please refer to the data available from the English Climate Summaries page.


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for November 16, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

EDMONTON INT'L A
ALBERTA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for November 16, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10's deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 2.4 -5.6 55 18 20 24.1 91.81     Mostly Cloudy
01:00 2.3 -5.5 56 18 20 24.1 91.78     Mainly Clear
02:00 2.8 -5.3 55 19 22 24.1 91.77     Mainly Clear
03:00 4.5 -4.8 51 19 22 24.1 91.71     Mostly Cloudy
04:00 4.4 -4.9 51 19 22 24.1 91.65     Mostly Cloudy
05:00 4.8 -4.9 49 18 22 24.1 91.62     Mostly Cloudy
06:00 4.3 -4.8 52 18 19 24.1 91.61     Mostly Cloudy
07:00 5.1 -4.3 51 19 22 24.1 91.57     Mostly Cloudy
08:00 4.4 -4.5 52 18 20 24.1 91.55     Mostly Cloudy
09:00 6.7 -3.3 49 18 26 24.1 91.50     Mostly Cloudy
10:00 8.9 -3.0 43 18 26 24.1 91.43     Mostly Cloudy
11:00 12.8 -3.2 33 19 33 24.1 91.40     Mostly Cloudy
12:00 14.0 -3.0 31 18 32 24.1 91.35     Mostly Cloudy
13:00 13.4 -3.3 31 18 32 24.1 91.33     Mostly Cloudy
14:00 12.6 -3.2 33 18 24 24.1 91.32     Mostly Cloudy
15:00 12.8 -3.2 33 18 28 24.1 91.28     Mostly Cloudy
16:00 11.4 -3.5 35 19 28 24.1 91.29     Mostly Cloudy
17:00 9.8 -4.0 38 18 26 24.1 91.27     Mostly Cloudy
18:00 6.0 -5.1 45 19 17 24.1 91.36     Mostly Cloudy
19:00 4.7 -5.5 48 18 19 24.1 91.35     Mostly Cloudy
20:00 3.2 -5.7 52 21 11 24.1 91.38     Mainly Clear
21:00 2.8 -6.0 52 20 7 24.1 91.45     Mainly Clear
22:00 1.9 -5.0 60 18 20 24.1 91.47     Mainly Clear
23:00 1.1 -4.8 65 18 13 24.1 91.46     Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.