| Date | Lec# | Activity/Topic | Chapter | Lecture skeleton |
|---|---|---|---|---|
| Mon 5 Dec (final lecture) | 34 | Chapter 16 | 16 | Complete lecture 33 |
| Fri 2 Dec | 33 | Weather; continue Ch16 | 16 | Complete lecture 32 & bgn Lecture 33 |
| Wed 30 Nov | 32 | Final slides of Lecture 29; begin Chapter 16 | 16 | Lecture 32 |
| Mon 28 Nov | 31 | Chapter 15 | 15 | Lecture 31 |
| Fri 25 Nov | 30 | Continue Ch13 | 13 | wind damage; completing lec29.pdf (link below) |
| Wed 23 Nov | 29 | Course eval.; careers; weather; continue Ch13 | 13 | specializations/careers (atmos. sci.), Lecture 29 |
| Mon 21 Nov | 28 | Quiz 3 & begin Chapter 13 | 13 | Lecture 28 |
| Fri 18 Nov | 27 | Chapter 12 | 12 | Lecture 27 |
| Wed 16 Nov | 26 | Complete Chapter 11 | 11 | Lecture 26 |
| Mon 14 Nov | 25 | Complete Ch10; start Ch11 | 10,11 | Lecture 25 |
| Wed 9 Nov | 24 | Chapter 10 | 10 | Lecture 24 |
| Mon 7 Nov | 23 | Chapter 10 | 10 | Lecture 23 |
| Fri 4 Nov | 22 | Chapter 9 | 9 | Lecture 22 |
| Wed 2 Nov | 21 | Chapter 9 | 9 | Lecture 21 |
| Mon 31 Oct | 20 | Continue Ch8 | 8 | Completing lec19.pdf + Lecture 20 |
| Fri 28 Oct | - | Mid-term exam | - | - |
| Wed 26 Oct | 19 | Advection; Continue Ch8 | 8 | Advection, Lecture 19 |
| Mon 24 Oct | 18 | Calculate Geostr. wind; Continue Ch8 | 8 | Lecture 18 (corrected) |
| Fri 21 Oct | 17 | Begin Ch8 | 8 | Lecture 17 |
| Wed 19 Oct | 16 | Weather discussion + Ch7 | 7 | Lecture 16 |
| Mon 17 Oct | 15 | Complete Ch6 | 6 | Lecture 15 (including recognizing cloud types) |
| Fri 14 Oct | 14 | Begin Ch6 (Dr. Myers) | 6 | Lecture 14 |
| Wed 12 Oct | - | Quiz 2 | - | (no lecture material) |
| Fri 7 Oct | 13 | Continue Ch5 | 5 | Lecture 13 |
| Wed 5 Oct | 12 | Begin Ch5 | 5 | Lecture 12 |
| Mon 3 Oct | 11 | Continue Ch4 | 4 | Lecture 11 |
| Fri 30 Sep | 10 | Continue Ch4 | 4 | Lecture 10 |
| Wed 28 Sep | 9 | Complete Ch3; begin Ch4 | 3,4 | Lecture 9 |
| Mon 26 Sep | 8 | Continue Ch3 | 3 | Lecture 8 |
| Fri 23 Sep | 7 | Quiz 1 & continue Ch3 | 3 | complete Lecture 6 (link below) |
| Wed 21 Sep | 6 | Continue Ch3 | 3 | Lecture 6 |
| Mon 19 Sep | 5 | Complete Ch2; begin Ch3 | 2,3 | Lecture 5 |
| Fri 16 Sep | 4 | Intro. to weather charts | - | Lecture 4 |
| Wed 14 Sep | 3 | Begin Ch 2 | 1 | Lecture 3 |
| Mon 12 Sep | 2 | Complete Ch 1 | 1 | Lecture 2 |
| Fri 9 Sep | 1 | Begin Part I | 1 | Lecture 1 |
| Wed 7 Sep | 0 | Course introduction | Introductory class | |
Back to the Earth & Atmospheric Sciences home page.