University of Alberta
The Atmosphere, EAS 270
Sept.-Dec., 2016
Recent Grade Distributions for EAS 270
| Grade | Eas270, 2009 | Eas270, 2010 | Eas270, 2011 | Eas270, 2012 | Eas270, 2013 | Eas270, 2014 | Eas270, 2015 |
| A+ | 5.1% | 5.0% | 5.0% | 3.0% | 7.0% | 8.0% | 7.7% |
| A | 7.3% | 7.5% | 7.7% | 9.1% | 7.6% | 9.8% | 7.7% |
| A- | 11.7% | 12.8% | 11.5% | 11.4% | 12.2% | 12.0% | 15.4% |
| B+ | 14.6% | 15.0% | 13.8% | 12.9% | 14.5% | 15.2% | 18.5% |
| B | 16.8% | 15.8% | 13.8% | 13.6% | 16.0% | 16.3% | 18.5% |
| B- | 14.6% | 14.3% | 13.1% | 13.6% | 14.5% | 15.2% | 15.4% |
| C+ | 10.9% | 12.0% | 10.8% | 12.1% | 10.7% | 9.8% | 9.2% |
| C | 8.0% | 8.3% | 9.2% | 9.8% | 8.4% | 8.7% | 4.6% |
| C- | 5.1% | 5.3% | 6.9% | 6.8% | 5.3% | 5.4% | 1.5% |
| D+ | 2.9% | 3.0% | 3.1% | 3.8% | 2.3% | 0% | 1.5% |
| <=D | 2.9% | 1.5% | 5.4% | 3.8% | 3.9% | 0% | 0.0% |
| GPA | 2.87 | 2.88 | 2.76 | 2.75 | 2.93 | 3.03 | 3.11 |
Last Modified: 25 Aug., 2016